Your State’s Relationship Questions Revealed
Last Updated on February 2, 2023 by Zoi Walker
Jump to:
Your State’s Most-Googled Relationship Question Map
Most Popular Relationship Queries
Methodology
About CenturyLinkQuote
If 2020 was the year we all stayed inside, 2021 was the year we all started to go out again. Social gatherings, family parties, and blind dates returned, forcing people to relearn how to interact with others in person. Little wonder people turned to Google to ask some of life’s most important relationship questions.
For the fourth year in a row, CenturyLinkQuote wanted to know what relationship questions each state asked the most. While last year’s report showed people asking about the best dating apps the most, this year, Americans wanted to get more intimate, and in turn, needed to know how to kiss a real person. From “how to get over a breakup” to “does he like me,” Americans across the country wanted to figure out this thing called love, so they turned to the internet for their relationship questions while likely watching their favorite rom com.
Most Popular Relationship Queries
How to kiss
For the last three years, Alaska has asked this question the most. This year, it has company—31 other states also want to learn how to lock lips. Whether it’s their first time smooching or it’s been too long since the last time, Americans wanted to learn across 32 states how to kiss. Context is critical, and knowing how to kiss in different scenarios can help you avoid awkward moments in a relationship.
How to get over a breakup
Breaking up is difficult and can take a long time to get over. 2021 was hard for many people; adding a breakup to the mix was just salt in the wound. Six states found themselves asking how to get over their former significant other the most. There isn’t a straight answer for that, but there are multiple ways you can cope with a recent split. Start with building a support system as you try to get over someone who left a significant impact on your life.
Best dating apps
Some were looking to learn how to kiss and others were trying to get over a breakup. But five states just wanted to start a relationship. So they asked Google to help them find the best dating apps out there. With over 1,500 dating apps as of 2016 (we’re sure there’s way more now), there’s no shortage of dating apps to choose from. Start with the top 10 most-searched dating apps: Tinder, Badoo, Her, OkCupid, Grindr, Bumble, eharmony, Match.com, Hinge, and Raya—you’re sure to find what you’re looking for there.
When to say “I love you”
Three little words never held so much weight. “I love you” can either make or break a relationship. That’s why four states, including New Jersey and North Carolina, wanted to know the precise time to say “I love you.” Each relationship is different, so saying those words may come at varying times. While 62% of people think you should say “I love you” as soon as you mean it, 25% say you should wait at least several months before dropping the love hammer, according to an OKCupid survey.
Methodology
To find each state’s most searched relationship question, the team at CenturyLinkQuote used Google search volume to determine which relationship questions Americans ask most. We then plugged the six most searched questions into Google Trends to see which question was googled most by each state in the past 12 months.
About CenturyLinkQuote
CenturyLinkQuote is an authorized sales agent of Centurylink products.For media inquiries, please contact media@centurylinkquote.com.
A | B | C | D | |
---|---|---|---|---|
1 | State | Most Googled Relationship Question 2022 | Most Googled Relationship Question 2021 | Most Googled Relationship Question 2020 |
2 | Alabama | How to kiss | When to text back | Does she like me? |
3 | Alaska | How to kiss | How to kiss | How to kiss |
4 | Arizona | How to kiss | Best dating apps | What do men want? |
5 | Arkansas | How to get over a breakup | Does he like me? | Does he love me? |
6 | California | Does he like me? | Best dating apps | When to text back |
7 | Colorado | How to kiss | Am I in love? | How to break up |
8 | Connecticut | How to get over a breakup | Best dating apps | How to break up |
9 | Delaware | How to kiss | Best dating apps | How to kiss |
10 | Florida | How to kiss | Am I in love? | When to text back |
11 | Georgia | How to kiss | Does he like me? | How to get dates |
12 | Hawaii | How to kiss | How to kiss | How to break up |
13 | Idaho | Best dating apps | How to kiss | How to kiss |
14 | Illinois | How to get over a breakup | Best dating apps | How to break up |
15 | Indiana | How to get over a breakup | Best dating apps | When to text back |
16 | Iowa | How to kiss | When to say "I love you" | Am I in love? |
17 | Kansas | How to kiss | Best dating apps | Am I in love? |
18 | Kentucky | Best dating apps | When to text back | What do women want |
19 | Louisiana | How to kiss | Am I in love? | How to get dates |
20 | Maine | How to kiss | Am I in love? | Am I in love? |
21 | Maryland | How to kiss | Does he like me? | Am I in love? |
22 | Massachusetts | How to get over a breakup | Best dating apps | How to break up |
23 | Michigan | How to kiss | When to text back | Does she love me? |
24 | Minnesota | How to kiss | Does he like me? | How to break up |
25 | Mississippi | How to kiss | Does he like me? | What do men want |
26 | Missouri | How to get over a breakup | How to get over a breakup | Am I in love? |
27 | Montana | How to kiss | Am I in love? | Does he like me? |
28 | Nebraska | How to kiss | Best dating apps | Am I in love? |
29 | Nevada | When to text back | Best dating apps | Am I in love? |
30 | New Hampshire | Best dating apps | Am I in love? | How to break up |
31 | New Jersey | When to say "I love you" | Best dating apps | How to get dates |
32 | New Mexico | How to kiss | Does she like me? | What to do on a date |
33 | New York | How to kiss | Best dating apps | How to break up |
34 | North Carolina | When to say "I love you" | Best dating apps | How to get dates |
35 | North Dakota | How to kiss | Does he like me? | How to break up |
36 | Ohio | How to kiss | Best dating apps | How to propose |
37 | Oklahoma | When to text back | When to say "I love you" | Am I in love? |
38 | Oregon | Best dating apps | Best dating apps | Does she like me? |
39 | Pennsylvania | When to say "I love you" | Best dating apps | When to text back |
40 | Rhode Island | Best dating apps | Best dating apps | Does he like me? |
41 | South Carolina | How to kiss | When to text back | When to say I love you |
42 | South Dakota | How to kiss | How to kiss | How to propose |
43 | Tennessee | How to kiss | When to text back | When to text back |
44 | Texas | How to kiss | When to text back | When to text back |
45 | Utah | How to kiss | How to kiss | How to kiss |
46 | Vermont | How to kiss | How to kiss | How to break up |
47 | Virginia | When to say "I love you" | Best dating apps | How to get dates |
48 | Washington | How to kiss | Best dating apps | Am I in love? |
49 | West Virginia | How to kiss | Does she like me? | How to break up |
50 | Wisconsin | How to kiss | How to get over a breakup | How to propose |
51 | Wyoming | How to kiss | How to kiss | How to kiss |
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |