Internet Scams by State: Are You At Risk?
Last Updated on January 16, 2020 by hilary bird
The internet transcends lines on the map, connecting us to faraway friends and a world of information, fast—but when it comes to online crime, your home (or IP) address couldn’t be more relevant.
Internet scams aren’t one size fits all; the FBI lists seven major types of internet fraud, including phishing, data breaches, and denial of services. But whether you’ve experienced Nigerian letter fraud or you were scammed by an online auction company, your location probably played a bigger role than you’d expect.
With International Data Privacy Day (January 28) and Safer Internet Day (February 6) on the horizon, now is a great time to ask yourself—how safe am I? Our list of the most and least scam-prone states shows how at risk you are whenever (and wherever) you log on.
Interesting Findings
- Alaska is the 48th least-populated state, but its sparse population doesn’t stop it from ranking the highest for number of victims per capita.
- South and North Dakota rank just above Alaska in terms of population, but they came in first and second (respectively) with the least victims per capita.
- High scam risk doesn’t correlate to high money losses. For instance, Nevada experiences more scams than any state besides Alaska, but Nevada victims lose the least amount of money in scams.
- In all but two states, average victim losses per scam total over $1,000 per person. But in Nevada, the average loss per scam is just $6.53; in Colorado, it’s just $7.12.
State | Average Money Loss per Victim | Victims per 10,000 People | Total Money Lost in State |
---|---|---|---|
Alabama | $2,574.35 | 7.93 | 9.95 M |
Alaska | $1,205.31 | 19.17 | 1.71 M |
Arizona | $9,251.46 | 9.15 | 59.37 M |
Arkansas | $2,751.56 | 5.84 | 4.82 M |
California | $5,103.57 | 10.62 | 214.22 M |
Colorado | $7.12 | 14.11 | 39.94 M |
Connecticut | $4,682.66 | 7.42 | 12.47 M |
Delaware | $3,131.38 | 7.89 | 2.38 M |
Florida | $5,054.16 | 10.43 | 110.62 M |
Georgia | $5,473.63 | 6.72 | 38.35 M |
Hawaii | $1,751.60 | 13.47 | 3.37 M |
Idaho | $6,456.77 | 6.91 | 7.66 M |
Illinois | $4,572.44 | 7.33 | 42.89 M |
Indiana | $3,252.70 | 6.10 | 13.23 M |
Iowa | $2,618.00 | 4.87 | 4.01 M |
Kansas | $2,855.55 | 6.07 | 5.05 M |
Kentucky | $2,635.16 | 6.15 | 7.22 M |
Louisiana | $3,222.74 | 7.09 | 10.7 M |
Maine | $1,770.95 | 5.54 | 1.31 M |
Maryland | $4,425.61 | 11.22 | 30.05 M |
Massachusetts | $7,462.72 | 7.61 | 38.96 M |
Michigan | $3,962.91 | 6.42 | 25.36 M |
Minnesota | $5,284.93 | 6.49 | 19.13 M |
Mississippi | $3,772.60 | 6.03 | 6.79 M |
Missouri | $4,651.46 | 6.85 | 19.48 M |
Montana | $3,465.13 | 7.02 | 2.55 M |
Nebraska | $3,760.33 | 5.94 | 4.29 M |
Nevada | $6.53 | 15.59 | 19.58 M |
New Hampshire | $3,368.66 | 8.24 | 3.73 M |
New Jersey | $5,281.67 | 8.50 | 40.44 M |
New Mexico | $3,332.89 | 6.78 | 4.72 M |
New York | $5,029.72 | 8.88 | 88.63 M |
North Carolina | $3,034.87 | 7.12 | 22.2 M |
North Dakota | $5,653.02 | 4.70 | 2.01 M |
Ohio | $3,760.22 | 7.00 | 30.67 M |
Oklahoma | $4,154.93 | 7.15 | 11.67 M |
Oregon | $3,231.65 | 8.34 | 11.17 M |
Pennsylvania | $3,200.51 | 8.86 | 36.32 M |
Rhode Island | $4,815.45 | 6.64 | 3.39 M |
South Carolina | $3,538.96 | 7.34 | 13.05 M |
South Dakota | $6,118.97 | 4.65 | 2.47 M |
Tennessee | $2,837.68 | 7.12 | 13.56 M |
Texas | $5,293.84 | 7.72 | 115.68 M |
Utah | $4,558.80 | 7.29 | 10.3 M |
Vermont | $2,864.61 | 7.23 | 1.29 M |
Virginia | $3,755.67 | 11.14 | 35.44 M |
Washington | $5,728.34 | 10.13 | 42.99 M |
West Virginia | $2,244.80 | 5.98 | 2.44 M |
Wisconsin | $3,009.96 | 9.05 | 15.79 M |
Wyoming | $5,372.56 | 7.49 | 2.33 M |
Top Ten Most Expensive and Common Internet Scams
Protect yourself from internet scams by being aware of the different types of online crime. Non-payment or non-delivery is by far the most common, so be careful with your online shopping! Meanwhile, romance fraud (including catfishing) is one of the most expensive scams in America and cost people $211 million in 2017. From personal data breaches to extortion, here are the most common and the most expensive internet scams in the nation:
Crime Type | Victims | Victim Loss |
---|---|---|
Non-Payment/Non-Delivery | 84,079 | $141,110,441 |
Personal Data Breach | 30,904 | $77,134,865 |
Phishing/Vishing/Smishing/Pharming | 25,344 | $29,703,421 |
Overpayment | 23,135 | $53,450,830 |
No Lead Value | 20,241 | $0 |
Identity Theft | 17,636 | $66,815,298 |
Advanced Fee | 16,368 | $57,861,324 |
Harassment/Threats of Violence | 16,194 | $12,569,185 |
Employment | 15,784 | $38,883,616 |
BEC/EAC | 15,690 | $676,151,185 |
Confidence Fraud/Romance | 15,372 | $211,382,989 |
Credit Card Fraud | 15,220 | $57,207,248 |
Extortion | 14,938 | $15,302,792 |
Other | 14,023 | $23,853,704 |
Tech Support | 10,949 | $14,810,080 |
Real Estate/Rental | 9,645 | $56,231,333 |
Government Impersonation | 9,149 | $12,467,380 |
Misrepresentation | 5,437 | $14,580,907 |
Corporate Data Breach | 3,785 | $60,942,306 |
Investment | 3,089 | $96,844,144 |
Malware/Scareware/Virus | 3,089 | $5,003,434 |
Lottery/Sweepstakes | 3,012 | $16,835,001 |
IPR/Copyright and Counterfeit | 2,644 | $5,536,912 |
Ransomware | 1,783 | $2,344,365 |
Crimes Against Children | 1,300 | $46,411 |
Denial of Service/TDoS | 1,201 | $1,466,195 |
Civil Matter | 1,057 | $5,766,550 |
Re-shipping | 1,025 | $809,746 |
Charity | 436 | $1,405,460 |
Health Care Related | 406 | $925,849 |
Gambling | 203 | $598,853 |
Terrorism | 177 | $18,926 |
Hacktivist | 158 | $20,147 |
Methodology
We looked at both victim rate (the number of victims divided by a state’s population) and loss rate (the money lost divided by the number of victims) of internet scams. Our team gathered this data from the 2017 Annual Report by the Internet Crime Complaint Center, a subset of the FBI, and the 2017 American Community Survey (ACS), a survey overseen by the US Census Bureau.
About CenturyLinkQuote
CenturyLinkQuote is one of the largest authorized resellers of CenturyLink and offers Internet, TV and Phone Service across the United States. CenturyLinkQuote is responsible for all of its own content. Find speed availability here or call us at 1-855-640-4510.
For media inquiries, contact hilary@centurylinkquote.com