Internet Scams Are Taking America’s Money
Last Updated on July 31, 2019 by hilary bird
A Nigerian prince does not have millions of dollars to share with you. The IRS is not threatening to seize your tax return. Your social security number is not suspended or compromised. These are just some of the common internet scams fraudsters use to gain personal information; thousands of people are scammed every year into giving up their identities and their money.
The FBI releases an annual report based on its Internet Crime Complaint Center (IC3). It breaks down the complaints, where they’re from, and the amount of money lost. The team at CenturyLinkQuote used the data to piece together which states had the most victims and lost the most money. The map below shows victim rate levels for each state to help visualize these findings.
Are You Being Scammed?
Imagine losing over $18,000 every time you were scammed. According to the 2018 report from the IC3, that’s the average amount lost by victims in North Carolina. This amounted to over $137 million lost for the entire Tar Heel State. Even with those staggering numbers, North Carolina was not the state that lost the most money in 2018. With over $450 million stolen, California lost the most money due to internet scams, with New York coming in second at $207 million.
How do these scammers succeed? There are two factors to look at: which scam affected the most victims and which scam cost Americans the most money. More victims were affected by the non-payment/non-delivery scam than any other scam out there. This happens when someone is never paid for the goods and services they provide or when they do not receive what they already paid for. Business Email Compromise (BEC) and Email Account Compromise (EAC) scams caused the most money loss. These are just like what they sound like: a business email is compromised and makes illegal wire transfers of funds into the scammer’s account. With over $1 billion lost in this scam alone, it’d be smart to make sure your email account is secure.
Fast Phishing Facts
- For the second year in a row, Alaska had the most victims per 10,000 residents at 21.67. Also for the second straight year, South Dakota had the least amount of victims per 10,000 residents at 5.35, which is an increase over last year. It’s neighbor to the north was close behind with 6.08 victims per 10,000 residents.
- Nearly 41,000 victims were scammed on social media, losing over $101 million. Another $182 million was lost through virtual currency, affecting over 36,000 people. So keep your friends close, and your virtual currency closer.
- People aged 60 and over are the most targeted age group for scammers. They lost nearly $650 million in internet scams, including confidence/relationship fraud. These scammers convince people to send money to someone who sounds trustworthy (an extended family member, a trusted brand name, or a possible romantic partner).
- BECs and EACs account for over $1 billion in losses. Confidence/relationship fraud accounts for over $360 million in losses, and investment scams rounded out the top three with over $252 million in losses.
State | Victims per 10,000 Population | Average Money loss per Victim (in USD$) | Total Money Lost in State (in USD$) | Ranking (1 = worst; most scam victims per capita) |
---|---|---|---|---|
Alabama | 9.41 | $3,688.35 | 16.91 M | 15 |
Alaska | 21.67 | $2,256.30 | 3.62 M | 1 |
Arizona | 11.44 | $5,626.77 | 45.17 M | 8 |
Arkansas | 6.15 | $3,770.43 | 6.97 M | 47 |
California | 12.40 | $9,187.70 | 450.48 M | 7 |
Colorado | 16.64 | $3,653.82 | 34.08 M | 4 |
Connecticut | 8.73 | $12,080.38 | 37.86 M | 23 |
Delaware | 9.32 | $3,502.11 | 3.14 M | 17 |
Florida | 11.43 | $7,427.51 | 178.14 M | 9 |
Georgia | 8.72 | $6,758.33 | 61.47 M | 24 |
Hawaii | 7.71 | $5,873.44 | 6.46 M | 32 |
Idaho | 8.81 | $4,529.54 | 6.85 M | 22 |
Illinois | 7.88 | $8,213.52 | 82.85 M | 29 |
Indiana | 7.01 | $6,325.43 | 29.58 M | 39 |
Iowa | 6.30 | $7,734.73 | 15.34 M | 44 |
Kansas | 7.20 | $8,329.25 | 17.47 M | 37 |
Kentucky | 6.32 | $3,324.84 | 9.35 M | 42 |
Louisiana | 7.41 | $4,726.51 | 16.4 M | 35 |
Maine | 6.23 | $3,244.89 | 2.7 M | 46 |
Maryland | 14.50 | $5,375.44 | 47.18 M | 6 |
Massachusetts | 9.00 | $11,054.95 | 68.24 M | 21 |
Michigan | 7.56 | $10,743.37 | 80.93 M | 33 |
Minnesota | 7.72 | $11,341.56 | 48.81 M | 31 |
Mississippi | 6.31 | $3,041.99 | 5.73 M | 43 |
Missouri | 9.01 | $4,643.74 | 25.58 M | 20 |
Montana | 7.49 | $8,401.60 | 6.61 M | 34 |
Nebraska | 6.28 | $7,822.97 | 9.43 M | 45 |
Nevada | 17.44 | $5,531.93 | 28.92 M | 3 |
New Hampshire | 7.86 | $5,761.96 | 6.08 M | 30 |
New Jersey | 9.37 | $9,444.52 | 79.71 M | 16 |
New Mexico | 10.19 | $4,051.61 | 8.62 M | 12 |
New York | 9.13 | $11,426.29 | 207.09 M | 18 |
North Carolina | 7.32 | $18,241.52 | 137.23 M | 36 |
North Dakota | 6.08 | $5,003.90 | 2.3 M | 49 |
Ohio | 6.70 | $12,510.25 | 97.73 M | 41 |
Oklahoma | 6.73 | $4,382.72 | 11.59 M | 40 |
Oregon | 10.89 | $6,340.05 | 28.6 M | 11 |
Pennsylvania | 8.24 | $5,940.19 | 62.69 M | 28 |
Rhode Island | 9.70 | $6,740.27 | 6.93 M | 14 |
South Carolina | 7.12 | $5,473.54 | 19.57 M | 38 |
South Dakota | 5.35 | $3,728.66 | 1.73 M | 50 |
Tennessee | 8.31 | $5,120.06 | 28.59 M | 27 |
Texas | 9.04 | $7,644.34 | 195.61 M | 19 |
Utah | 9.80 | $6,779.85 | 20.62 M | 13 |
Vermont | 8.42 | $4,052.03 | 2.13 M | 26 |
Virginia | 17.47 | $2,958.95 | 43.79 M | 2 |
Washington | 14.55 | $5,616.07 | 60.51 M | 5 |
West Virginia | 6.11 | $7,483.10 | 8.3 M | 48 |
Wisconsin | 11.42 | $3,722.89 | 24.65 M | 10 |
Wyoming | 8.58 | $9,088.79 | 4.52 M | 25 |
Methodology
We used the FBI’s 2018 IC3 Report to focus on two details: victim rate and loss rate. These numbers are based on the total number of complaints when the complainant provided state information. The state population estimates came from the 2017 American Community Survey under the United States Census Bureau.
CenturyLinkQuote is an Authorized Sales Agent that offers Internet, TV and Phone Service across the United States. For media inquiries, please contact media@centurylinkquote.com